Hours of Trade
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| Club | 8am - 10pm | 8am - 12am | 8am - 12am | 8am - 12am | 8am - 12am | 8am - 1am | 8am - 1am |
| Bistro | |||||||
| Lunch | 12pm- 2pm | 12pm- 2pm | 12pm - 2pm | 12pm - 2pm | 12pm - 2pm | 12pm - 2pm | 12pm - 2pm |
| Dinner | |||||||
| Daylight Saving | 6pm - 9pm | 6pm - 9pm | 6pm - 9pm | 6pm - 9pm | 6pm - 9pm | 6pm - 9pm | 6pm - 9pm |
| Eastern Standard | 5:30pm - 8:30pm | 5:30pm - 8:30pm | 5:30pm - 8:30pm | 5:30pm - 8:30pm | 5:30pm - 8:30pm | 5:30pm - 8:30pm | 5:30pm - 8:30pm |
| Restaurant | |||||||
| A La Carte | CLOSED | CLOSED | 6pm - 10pm | 6pm - 10pm | 6pm - 10pm | 6pm - 10pm | 6pm - 10pm |
| Coffee Shop | 10:30am - 5:30pm | 10:30am - 5:30pm | 10:30am - 5:30pm | 10:30am - 5:30pm | 10:30am - 11pm | 10:30am - 11pm | 10:30am - 11pm |
| Health Club | |||||||
| Opening hours | 8.30am - 3pm | 5.45am - 9pm | 5.45am - 9pm |
5.45am - |
5.45am - 9pm | 5.45am - 9pm | 7.30am - 5pm |
| Juniors Room | CLOSED | 9am - 1:30pm | 9am - 12:30pm | 9am - 1:30pm | 9am - 12:30pm | 9am - 12:30pm | CLOSED |

